Carcassing Timber – European
We offer a large and varied selection of sawn soft wood sizes that can be treated to order. We can also offer Firring pieces, arris rail, cant rail etc. Please call our sales team for more details or to place an order.
Our standard sizes include: (finish sizes) please note some sizes are cut to order, all sizes +/- 2mm on average
25 x 50 | 38 x 50 (33 x 45) | 50 x 50 (45 x 45) | 75 x 75 (70 x 70) | 100 x 100 (95 x 95) |
25 x 75 (20 x 70) | 38 x 75 (33 x 70) | 50 x 75 (45 x 70) | 75 x 100 (70 x 95) | 100 x 125 |
25 x 100 (20 x 95) | 38 x 100 (33 x 95) | 50 x 100 (45 x 95) | 75 x 125 (70 x 120) | 100 x 150 |
25 x 125 (20 x 120) | 38 x 125 (33 x 120) | 50 x 125 (45 x 120) | 75 x 150 (70 x 145) | 100 x 175 |
25 x 150 (20 x 145) | 38 x 150 (33 x 145) | 50 x 150 (45 x 145) | 75 x 175 (70 x 170) | 100 x 200 |
25 x 175 (20 x 170) | 38 x 175 (33 x 170) | 50 x 175 (45 x 170) | 75 x 200 (70 x 195) | 100 x 225 |
25 x 200 (20 x 195) | 38 x 200 (33 x 195) | 50 x 200 (45 x 195) | 75 x 225 (70 x 220) | 100 x 250 |
25 x 225 (20 x 220) | 38 x 225 (33 x 220) | 50 x 225 (45 x 220) | 75 x 250 (70 x 245) | |
25 x 250 (20 x 245) | 38 x 250 (33 x 245) | 50 x 250 (45 x 245) |
Stalbridge Timber Supplies has over many years become a specialist supplier of large section timbers. At our yard we have an in depth stock of large sections and long length timbers including (all subject to availability at time of enquiry):
125 x 125 |
150 x 150 |
200 x 150 |
200 x 200 |
250 x 200 |
225 x 225 |
300 x 300 |
We aim to stock all carcassing timber in the following lengths (metre); 2.4, 3.0, 3.6, 4.2, 4.8, 5.4, 6.0.
“75mm section (eg 75 x 225)” is available in the standard lengths and in addition 6.1m (20ft).
A selection of sections are available in ‘long length’ (metre); 6.6, 7.2, 8.0, 9.0m*
*subject to availability.
When placing an order please note we may refer to timber sizes in their old imperial size eg. “4 x 2” or length eg. “12ft” (3.6m), this is simply for convenience rather than describing it’s actual metric sizing (see table above).